Produtos
Pavers
VDA 700/721
Completely redesigned and modernized, Terex Paver Cedarapids Series are result of the sharing of technology between Terex in Brazil and Terex Cedarapids in the United States - winner of many awards in that country and from NAPA (National Asphalt Paving Association), for the excellent smoothness of its mat surface (low 'IRI' - International Roughness Index). They are compact, they are excellent tools for an urban application, but may also be perfectly adapted for using with highway construction projects. Also, they are versatile equipment that offer both robustness and agility and can be used for various applications, which brings to the contractor the best results on their projects.
Dados Técnicos
| Diesel engine (standard machine) | CUMMINS 6BT |
| Power (standard machine) hp / kW | 152/113 |
| Paving speed | 0-33 m/min (0-108 ft/min) |
| Transiting speed | 0-66 m/min (0-2.46 miles/h) |
| Hydraulic oil tank capacity | 320 l (84.560 gl - US) |
| Engine sump oil tank capacity | 14 l (3.7 gl - US) |
| Asphalt hopper capacity (kg) | 12000 [13.22 ton (s)] |
| Weight with screed RB 74C (kg) | 15800 [17.41 ton (s)] |
| Internal turning radius | 1250 mm (4’.1.7/32”) |
| Drive system | crawlers |
| Production | 600 ton/h |
| Paving width w/ screed RB 74C | 2,6 m - 6,05 m (8.2 ft - 19.84 ft) |
| Paving thickness w/ screed RB 74C | 15 mm - 300 mm (5/8” - 12”) |
| Heating | LPG |
| Vibration frequency | 0 a 3500 vpm |
| Transportation width | 2600 mm (8’.6.3/8”) |
| Transportation height | 3200 mm (10’.6”) |
| Total length | 6300 mm (20’.8”) |
(*) A produção da usina é variável e depende dos seguintes fatores: umidade dos agregados, altitude do local de instalação do equipamento, percentual de finos da mistura, temperatura da mistura, poder calorífico do combustível e peso específico dos agregados.